![]() |
RR Engineers & Builders
Thiruverkadu, Chennai, Tamil Nadu GST No. 33AECPY6892C1Z8 |
Approx. Rs 1,500 / Square Feet Get Latest Price
Minimum Order Quantity | 1500 Square Feet |
We Can Deliver | Industrial Projects |
Service Location/City | Chennai |
Type Of Construction | Concrete Frame Structures |
No. Of Year In Business | 12 |
We Also Installs | Waterproofing System |
Type Of Property | Industrial |
Approx. Rs 1,600 / Square Feet Get Latest Price
We Can Deliver | Residential Projects,Commercial Projects |
Service Location | Chennai |
Type of Construction | Concrete Frame Structures |
No. Of Year In Business | 10 |
Property Type | Residential Area |
We Also Installs | Waterproofing System |
Type Of Contract | Plastering & Flooring,Masonry,RCC |
Type Of Property | Home,Residence |
Building Style | 1st Floor |
Approx. Rs 1,600 / Square Feet Get Latest Price
Material Procurement | Supplier End |
Service Location/City | Chennai |
Types of Construction Structure | Concrete Frame Structure |
We also install/provide | Waterproofing System |
No. of Year in Business | 10 |
No of projects done | 25 |
Duration | 3 month |
Area | 1000 |
Approx. Rs 1,000 / Square Feet Get Latest Price
Raw Material Procurement | Service Provider End |
Roofing Style | Shed |
Roofing Area | <300 Square Feet |
Roofing Type | Crimp Sheet |
Color | as required |
Property Type | industrial |
Dimensions | as per the site condition and client requirments |
Location | Chennai |
Shape | As required |
Application/Usage | Commercial |
We are the civil & roofing contractor in chennai.we are experienced in the civil & roofing field for the past thirteen years.
Approx. Rs 900 / Square Feet Get Latest Price
Type Of Construction | Residential |
Type Of Contractor | RCC |
Property Type | Industrial Area, Commercial Area |
Construction Type | Company, Commercial Building |
Type of Contract | Masonry, Plastering & Flooring |
Building Style | Ground Floor |
Service Location/City | Chennai |
No. of Year in Business | 15 |
Project Duration | 3-4 month |
Approx. Rs 1,450 / Square Feet Get Latest Price
Minimum Order Quantity | 2000 Square Feet |
Built Type | Prefab |
Business / Industry Type | Industrial |
Material | concrete |
Color | Blue |
We Can Deliver | Industrial Projects, Commercial Projects, Residential Projects |
Service Location/City | Chennai |
Service Location | Chennai |
Type of Construction | Concrete Frame Structures, Light Gauge Steel Construction, Steel Frame Structures |
No. of Year in Business | 15 |
Type Of Property | Industrial |
Approx. Rs 1,000 / Square Feet Get Latest Price
Minimum Order Quantity | 3000 Square Feet |
Service Location/City | Chennai |
Type Of Industrial Sheds | Pitched Roof |
Factory Type | manufacturing |
Roofing Style | as required |
Type Of Construction | Steel Frame Structure |
Foundation Type | isolated |
Work Location | anywhere in chennai |
Size / Details | as per the site condition |
Industrial Type | any |
Size/Area | as per the requirment |
Property Type | any |
Metal Building Type | Pitched or Lean to Roof |
Ground Colour | cement concrete finished |
Approx. Rs 850 / Square Feet Get Latest Price
Minimum Order Quantity | 2000 Square Feet |
Type Of Contractor | Masonry |
Property Type | Industrial Area, Commercial Area, Residential Area |
Type of Contract | RCC, Plastering & Flooring, Masonry |
Construction Type | Commercial Building, Company |
Building Style | Ground Floor |
Work Type | New Construction |
Joint Type | Insulated Joint |
Approx. Rs 1,400 / Square Feet Get Latest Price
Area | 1000 |
Material Procurement | Supplier End |
Location Type | Commercial |
Type of Construction | Concrete Frame Structures |
No. of Year in Business | 10 |
Type Of Property | Residence, Home, Industrial |
Service Location | chennai |
We Can Deliver | Commercial Projects, Industrial Projects, Residential Projects |
Approx. Rs 1,400 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
Also Provides | Tennis Court Flooring, Volleyball Court Flooring, Basketball Court Flooring |
We Can Deliver | Residential Projects, Industrial Projects, Commercial Projects |
Service Location | Chennai |
Service Location/City | Chennai |
Type of Construction | Steel Frame Structures, Concrete Frame Structures |
No. of Year in Business | 15 |
Type Of Property | Industrial, Home, Residence |
Approx. Rs 1,600 / Sft Get Latest Price
Type of Construction | Concrete Frame Structures |
We Can Deliver | Commercial Projects, Industrial Projects, Residential Projects |
Types of Construction Structure | Steel Frame Structures, Concrete Frame Structures |
No. of Year in Business | 10 |
Service Location | chennai |
Type Of Property | Residence, Industrial, Home |
Approx. Rs 900 / Square Feet Get Latest Price
Minimum Order Quantity | 2000 Square Feet |
Corrosion Resistant | Yes |
Service Mode | Onsite |
Service Duration | 2 Month |
Service Location | Chennai |
Approx. Rs 1,400 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
Also Provides | Commercial Construction Projects, Residential Construction, Commercial Buildings Construction |
Business / Industry Type | Commercial |
Built Type | Prefab |
Service Location/City | Chennai |
Color | White |
We also installs | Waterproofing System |
Material | Concrete |
Type of Construction structure | Light Gauge Steel Construction, Concrete Frame Structures, Steel Frame Structures |
Location Type | Commercial |
Material Procurement | Supplier End |
We Can Deliver | Commercial Projects |
Area | 1000 Sq Ft |
No. of Year in Business | 15 |
Available Service | Installation & Re-installation |
Court Type | Indoor & Outdoor |
Warrenty | 5 Yr |
AMC | No |
Durability | 15 Yr |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
Service Location/City | Chennai |
No of projects done | 25 |
Property Type | Residential |
We also install/provide | Waterproofing System |
No. of Year in Business | 12 |
Approx. Rs 1,600 / Square Feet Get Latest Price
We Can Deliver | Residential Projects |
Type of Construction | Concrete Frame Structures |
No. of Year in Business | 26 |
Approx. Rs 1,500 / Square Feet Get Latest Price
Service Location/City | Chennai |
Built Type | Modular |
Service Mode | Onsite |
Service Duration | 2 Month |
Approx. Rs 1,450 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
We Can Deliver | Commercial Projects |
Type Of Construction Structure | Concrete Frame Structures |
Material | Concrete |
Usage/Application | Chennai |
We Also Installs | Waterproofing System |
Service Location/City | Chennai |
Approx. Rs 1,600 / Square Feet Get Latest Price
Service Location/City | Chennai |
No of projects done | 25 |
Types of Construction Structure | Concrete Frame Structures |
Material Procurement | Supplier End |
Location Type | Residential |
No. of Year in Business | 10 |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
No Of Projects Done | 25 |
We Can Deliver | Residential Projects |
Preferred Location | Chennai |
Types Of Construction Structure | Concrete Frame Structures |
We can also deliver | Commercial Projects, Industrial Projects |
Also Provides | Residential Construction, Commercial Construction Projects, Industrial Construction Projects |
Approx. Rs 1,450 / Sft Get Latest Price
Minimum Order Quantity | 1000 Sft |
Type of Construction structure | Concrete Frame Structures |
Service Location/City | Chennai |
No. of Year in Business | 10 |
Service Mode | Onsite |
Service Duration | 2 month |
We are one of leading Commercial Building Contractor in chennai, completed many of the project in and around chennai. we offer the quality construction service with reasonable price and timely completion.
Approx. Rs 1,500 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
Also Provides | Residential Construction, Commercial Buildings Construction, Commercial Construction Projects |
We Can Deliver | Commercial Projects |
Type Of Construction Structure | Concrete Frame Structures |
Material | Concrete |
Industrial Type | any |
Service Type | civil construction |
We Also Installs | Waterproofing System |
Service Location/City | chennai |
No. Of Year In Business | 15 |
Approx. Rs 1,350 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
Also Provides | Commercial Buildings Construction, Residential Construction, Commercial Construction Projects |
We Can Deliver | Commercial Projects |
Type Of Construction Structure | Concrete Frame Structures |
Material | Concrete |
Location Type | Commercial |
Material Procurement | Supplier End |
Service Location/City | Chennai |
Approx. Rs 1,450 / Square Feet Get Latest Price
Minimum Order Quantity | 1200 Square Feet |
We Can Deliver | Commercial Projects |
Type Of Construction Structure | Concrete Frame Structures |
Material | Concrete |
Industrial Type | automotive,CNC machine shops |
Usage/Application | Any industries |
We Also Installs | Waterproofing System |
Service Location/City | chennai |
No. Of Year In Business | 12 |
Ceiling Type | 12 feet |
Design Support Available | yes |
Design Support Required | no |
Factory Type | any |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
No Of Projects Done | 30 |
We Can Deliver | Residential Projects |
Approx Population | 500 |
Property Type | Residential |
Preferred Location | Chennai |
Types Of Construction Structure | Concrete Frame Structures |
We Also Install/Provide | Waterproofing System |
Service Location/City | Chennai |
No. Of Year In Business | 12 |
Size/Area | as required |
Layout Plans Required | yes |
Approx. Rs 1,450 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
We Can Deliver | Commercial Projects |
Type Of Construction Structure | Concrete Frame Structures |
Material | Concrete |
Location Type | Commercial |
Material Procurement | Supplier End |
Area | Ambattur |
Service Location/City | Chennai |
Approx. Rs 1,000 / Square Feet Get Latest Price
Type of Construction | Concrete Frame Structures |
We Can Deliver | Commercial Projects, Industrial Projects |
Material Procurement | Supplier End |
No. of Year in Business | 10 |
Location Type | Industrial |
Approx. Rs 1,450 / Square Feet Get Latest Price
Location Type | Commercial |
Material Procurement | Supplier End |
Area | 1000 |
Service Location/City | Chennai |
We are offering Commercial Building Contractors to our clients.
Approx. Rs 1,400 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
Also Provides | Residential Construction, Commercial Construction Projects, Commercial Buildings Construction |
Business / Industry Type | Industrial |
Service Location/City | Chennai |
Built Type | Prefab |
Color | White |
Material | Concrete |
We also installs | Waterproofing System |
We Can Deliver | Residential Projects, Industrial Projects, Commercial Projects |
Type of Construction structure | Steel Frame Structures, Light Gauge Steel Construction, Concrete Frame Structures |
Area | 1000 Sq Ft |
No. of Year in Business | 15 |
Usage | Offices |
Available Service | Installation & Re-installation |
Court Type | Indoor & Outdoor |
Warrenty | 5 Yr |
AMC | No |
Durability | 15 Yr |