![]() |
RR Engineers & Builders
Thiruverkadu, Chennai, Tamil Nadu GST No. 33AECPY6892C1Z8 |
Keeping in mind the diverse requirement of our clients we are involved in service providing of Contractor Service. Our services are highly acknowledged among our clients due to their trouble free performance and high reliability.
Approx. Rs 160 / Square Feet Get Latest Price
Use | House |
Material | Steel |
Type of Industrial Sheds | Light |
Built Type | Prefab |
Color | as Required |
Design Type | as per the site condition & Client Requirment |
Size | as per the site condition |
Area | as per the site condition & Client Requirment |
Waterproof | Waterproof |
Condition | New |
Approx. Rs 950 / Square Feet Get Latest Price
Minimum Order Quantity | 2000 Square Feet |
Built Type | Prefab |
Material | Steel |
Brand | indian |
Thickness | 0.47mm |
Height | 20 feet |
Size/Dimension | as required |
Approx. Rs 900 / Square Feet Get Latest Price
Minimum Order Quantity | 3000 Square Feet |
Built Type | Prefab |
Material | Steel |
Surface Treatment | Galvanised, Coated, Color Coated |
Thickness | 0.47 |
Height | 20 feet |
Size/Dimension | as required |
Approx. Rs 850 / Square Feet Get Latest Price
Color | as required |
Raw Material Procurement | Service Provider End |
Property Type | Industrial |
Roofing Type | Crimp Sheet |
Location | Chennai |
Roofing Style | Shed |
Roofing Area | <300 Square Feet |
Dimensions | as per the site condition and client rerquirement |
Application/Usage | Commercial |
Shape | as required |
Approx. Rs 450 / Square Feet Get Latest Price
Type Of Contractor | Civil Contractor |
Site Location | Anywhere |
Construction Type | Commercial Building |
Property Type | Industrial Area |
Joint Type | Weld |
Signal Work Required | Yes |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
Service Location | Chennai |
Type Of Property | Residence, Home |
Foundation Type | isolated footing |
No of projects done | 25 |
We Can Deliver | Residential Projects |
No. of Year in Business | 10 |
Types of Construction Structure | Steel Frame Structures, Concrete Frame Structures |
Type of Construction | Concrete Frame Structures |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
Also Provides | Residential Construction, Complex Construction |
Built Type | Panel Build |
Material | Ceramic |
We Can Deliver | Residential Projects |
Type Of Construction | Concrete Frame Structures |
No. Of Year In Business | 15 |
Types of Construction Structure | Concrete Frame Structure, Steel Frame Structure |
Location Type | Residential |
Material Procurement | Supplier End |
Service Location/City | Chennai |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
Also Provides | Residential Construction |
Service Location/City | Chennai |
We Can Deliver | Residential Projects |
Preferred Location | Chennai |
Types Of Construction Structure | Concrete Frame Structures |
Type of Construction structure | Concrete Frame Structures |
Type of Construction | Residential |
No. of Year in Business | 15 |
Approx. Rs 640 / Square Feet Get Latest Price
Ground Colour | Green, |
Court Area | Indoor |
Number of Courts | 3 |
Stadium Required | No |
Location | Chennai |
Court Type | Carpet Court |
Flooring Type | Synthetic |
Approx. Rs 1,600 / Square Feet Get Latest Price
Service Location/City | Chennai |
Business / Industry Type | Residential |
Built Type | Modular |
Service Duration | Mini 2 Month |
Service Mode | Onsite |
Approx. Rs 1,450 / Square Feet Get Latest Price
We Can Deliver | Residential Projects, Commercial Projects, Industrial Projects |
Service Location | chennai |
Type of Construction | Steel Frame Structures, Concrete Frame Structures |
No. of Year in Business | 12 |
Type Of Property | Industrial, Home, Residence |
Approx. Rs 1,350 / Foot Get Latest Price
Minimum Order Quantity | 500 Foot |
We Can Deliver | Industrial Projects |
Type of Construction | Concrete Frame Structures |
No of projects done | 5 Days |
Service Mode | Onsite |
Service Location | Chennai |
We are offering Compound Wall Contractor to our clients.
Approx. Rs 900 / Square Feet Get Latest Price
Minimum Order Quantity | 5000 Square Feet |
Also Provides | Metal Roofing Solutions |
Type Of Roofing | Metal Roofing |
Usage/Application | Quality Material |
Surface Treatment | Color Coated |
Material | Steel / Stainless Steel |
Size / Details | 55' 0"x 110"0" |
Work Location | Oragadam |
Approx. Rs 1,600 / Square Feet Get Latest Price
Service Location | Chennai |
Type Of Property | Home, Residence |
No. of Year in Business | 10 |
We Can Deliver | Residential Projects |
Type of Construction | Concrete Frame Structures |
We also installs | Waterproofing System |
Approx. Rs 1,600 / Piece Get Latest Price
We Can Deliver | Residential Projects, Industrial Projects, Commercial Projects |
Type of Construction | Concrete Frame Structures |
No. of Year in Business | 10 |
Service Location | Chennai |
Type Of Property | Residence, Industrial, Home |
We are offering Building Contractor in perambur to our clients.
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
Also Provides | Commercial Construction |
Business / Industry Type | Residential |
Built Type | Prefab |
Color | Blue |
Preferred Location | Chennai |
Types Of Construction Structure | Concrete Frame Structures |
We Can Deliver | Residential Projects |
Service Location/City | Chennai |
Type Of Construction | Concrete Frame Structures |
No. Of Year In Business | 15 |
Property Location | Kodingaiyur |
Type of Property | Residential |
Approx. Rs 900 / Square Feet Get Latest Price
Application/Usage | Commercial |
Raw Material Procurement | Service Provider End |
Roofing Style | Shed |
Roofing Area | <300 Square Feet |
Roofing Type | Crimp Sheet |
Location | Chennai |
Approx. Rs 900 / Square Feet Get Latest Price
Minimum Order Quantity | 2000 Square Feet |
Usage/Application | commercial,residential |
Type Of Contractor | RCC |
Property Type | Commercial Area, Residential Area, Industrial Area |
Construction Type | Company, Commercial Building |
Type of Contract | Masonry, RCC |
Building Style | Ground Floor |
Approx. Rs 1,600 / Square Feet Get Latest Price
Business / Industry Type | Residential |
Preferred Location | Chennai |
We Can Deliver | Residential Projects |
Types Of Construction Structure | Concrete Frame Structures |
Service Location | Chennai |
Service Location/City | Chennai |
Type of Construction | Concrete Frame Structures |
No. of Year in Business | 10 |
Type Of Property | Home, Residence |
Approx. Rs 1,000 / Square Feet Get Latest Price
We Can Deliver | Industrial Projects, Commercial Projects, Residential Projects |
Type of Construction | Steel Frame Structures, Concrete Frame Structures |
No. of Year in Business | 10 |
Raw Material Procurement | Service Provider End |
Roofing Style | Shed |
Roofing Area | >500 Square Feet |
Roofing Type | Crimp Sheet |
Color | as client requirement |
Property Type | Industrial |
Location | Chennai |
Application/Usage | Commercial |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
Also Provides | Residential Construction |
No Of Projects Done | 30 |
We Can Deliver | Residential Projects |
Types of Construction Structure | Concrete Frame Structures |
Business / Industry Type | Residential |
Built Type | Prefab |
Color | White |
Preferred Location | Chennai |
Location Type | Residential |
Service Location/City | Chennai |
Approx. Rs 1,600 / Square Feet Get Latest Price
We also installs | Waterproofing System |
We Can Deliver | Residential Projects |
Type of Construction | Concrete Frame Structures |
Type Of Property | Home |
No. of Year in Business | 10 |
Service Location | Chennai |
Approx. Rs 1,000 / Square Feet Get Latest Price
Shape | as required shape |
Color | as client requirment |
Application/Usage | Commercial |
Roofing Style | Shed |
Roofing Type | Crimp Sheet |
Roofing Area | <300 Square Feet |
Material Procurement | Supplier End |
Dimensions | as per the site condition |
Raw Material Procurement | Service Provider End |
Property Type | industrial type |
Location | Chennai |
Location Type | Industrial |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
Also Provides | Hotel Construction |
Business / Industry Type | Residential |
Color | White |
Preferred Location | Chennai |
Types Of Construction Structure | Concrete Frame Structures |
We Can Deliver | Industrial Projects |
Service Location/City | Chennai |
Type of Construction | Concrete Frame Structures, Steel Frame Structures |
No. Of Year In Business | 15 |
Approx. Rs 165 / Square Feet Get Latest Price
Raw Material Procurement | Service Provider End |
Roofing Style | Shed |
Roofing Area | <300 Square Feet |
Roofing Type | Crimp Sheet |
Color | As Required |
Property Type | Industrial |
Dimensions | As per the Site condition |
Location | Chennai |
Usage/Application | Commercial |
Approx. Rs 1,000 / Square Feet Get Latest Price
Minimum Order Quantity | 3000 Square Feet |
Built Type | Prefab |
Business / Industry Type | Industrial |
Color | Blue |
We Can Deliver | Industrial Projects |
Service Location/City | Chennai |
Type Of Construction | Steel Frame Structures |
No. Of Year In Business | 15 |
Approx. Rs 800 / Square Feet Get Latest Price
Raw Material Procurement | Service Provider End |
Roofing Style | Shed |
Roofing Area | <300 Square Feet |
Roofing Type | Crimp Sheet |
Color | As Required |
Property Type | Industrial |
Dimensions | as per the site condition & Client Requirment |
Location | Chennai |
Application/Usage | Commercial |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
Built Type | Prefab |
We Can Deliver | Residential Projects |
Service Location | Chennai |
Type of Construction | Concrete Frame Structures |
No. of Year in Business | 15 |
Type Of Property | Residence, Home |
Approx. Rs 160 / Square Feet Get Latest Price
Minimum Order Quantity | 2000 Square Feet |
Raw Material Procurement | Service Provider End |
Roofing Style | Shed |
Roofing Area | <300 Square Feet |
Roofing Type | Crimp Sheet |
Color | as required |
Location | chennai |
Application/Usage | Residential |
Approx. Rs 1,000 / Square Feet Get Latest Price
Raw Material Procurement | Service Provider End |
Roofing Area | <300 Square Feet |
Roofing Type | Crimp Sheet |
Color | as required |
Property Type | industrial |
Dimensions | as per the site condition |
Location | chennai |
Application/Usage | Residential |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
Built Type | Prefab |
We Can Deliver | Residential Projects |
Service Location | Chennai |
Service Location/City | Chennai |
Type of Construction | Concrete Frame Structures |
No. of Year in Business | 15 |
Type Of Property | Home |
Approx. Rs 1,600 / Set Get Latest Price
No. of Year in Business | 10 |
No of projects done | 25 |
Type Of Property | Home |
Types of Construction Structure | Concrete Frame Structures |
Service Location/City | Avadi,Chennai |
Service Location | Chennai |
We Can Deliver | Residential Projects |
Type of Construction | Concrete Frame Structures |
Approx. Rs 1,600 / Square Feet Get Latest Price
No. of Year in Business | 10 |
Service Location/City | Chennai |
No of projects done | 25 |
Size/Area | as per the site condition and client requirments |
We also installs | Waterproofing System |
Type of Construction structure | Steel Frame Structures, Concrete Frame Structures |
Types of Construction Structure | Concrete Frame Structures |
We Can Deliver | Commercial Projects, Industrial Projects, Residential Projects |
Preferred Location | Chennai |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
We Can Deliver | Residential Projects |
Service Location/City | Chennai |
Type of Construction | Concrete Frame Structures |
No. Of Year In Business | 12 |
We Also Installs | Waterproofing System |
Type Of Property | Industrial, Home, Residence |
Approx. Rs 850 / Square Feet Get Latest Price
Minimum Order Quantity | 3000 Square Feet |
Also Provides | Structural Roofing Work, Residential Roofing Solutions, Metal Roofing Solutions |
Type Of Roofing | Metal Roofing |
Usage/Application | Commercial |
Surface Treatment | Color Coated |
Material | Steel / Stainless Steel |
Manufacturing Technique | Hot Rolled |
Location | chennai |
roofing contractor in ambattur
Approx. Rs 1,350 / Unit Get Latest Price
Property Type | Industrial Area, Commercial Area, Residential Area |
Construction Type | Commercial Building, Company |
Service Location/City | chennai |
Type of Contractor | RCC, Masonry, Plastering & Flooring |
No. of Year in Business | 10 |
Approx. Rs 900 / Square Feet Get Latest Price
Minimum Order Quantity | 3000 Square Feet |
Built Type | Prefab |
Type Of Construction | Commercial |
Type Of Contractor | RCC |
Property Type | Residential Area, Industrial Area, Commercial Area |
Type of Contract | Masonry, RCC |
Construction Type | Company, Commercial Building |
Building Style | Ground Floor |
Project Duration | 3-4 month |
Approx. Rs 600 / Square Feet Get Latest Price
Minimum Order Quantity | 4000 Square Feet |
Also Provides | Indoor Basketball Court Construction, Basketball Court Construction, Tennis Court Construction |
Court Type | Carpet Court |
Flooring Type | synthetic |
Location/City | Tamil Nadu |
Number of Courts | 3 |
Court Area | Indoor |
Stadium Required | No |
Badminton Court Contractor
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
Also Provides | Residential Construction, Industrial Construction Projects, Commercial Construction Projects |
No Of Projects Done | 30 |
Business / Industry Type | Residential |
Built Type | Prefab |
Service Location/City | Chennai |
Preferred Location | Chennai |
Types Of Construction Structure | Concrete Frame Structures |
We also installs | Waterproofing System |
We Can Deliver | Industrial Projects, Residential Projects, Commercial Projects |
Type of Construction structure | Concrete Frame Structures, Steel Frame Structures |
No. of Year in Business | 15 |
Approx. Rs 1,600 / Square Feet Get Latest Price
Minimum Order Quantity | 800 Square Feet |
Also Provides | Hotel Construction, Hospital Construction |
No of projects done | 20 |
Types of Construction Structure | Steel Frame Structures, Concrete Frame Structures |
Preferred Location | Chennai |
We Can Deliver | Residential Projects |
Service Location/City | Chennai |
Type Of Construction | Concrete Frame Structures |
No. Of Year In Business | 15 |
Approx. Rs 900 / Square Feet Get Latest Price
Minimum Order Quantity | 3000 Square Feet |
Built Type | Prefab |
Business / Industry Type | Industrial |
Color | Blue |
We Can Deliver | Industrial Projects |
Service Location/City | Chennai |
Type Of Construction | Steel Frame Structures |
No. Of Year In Business | 15 |
factory building contractor in ambattur
Approx. Rs 850 / Square Feet Get Latest Price
Raw Material Procurement | Service Provider End |
Roofing Style | Shed |
Roofing Area | <300 Square Feet |
Roofing Type | Crimp Sheet |
Color | as per Client Requirment |
Property Type | Industrial |
Dimensions | as per the site condition |
Location | Chennai |
Shape | As per the site condition |
Application/Usage | Commercial |
Approx. Rs 160 / Square Feet Get Latest Price
Minimum Order Quantity | 3000 Square Feet |
Also Provides | Metal Roofing Solutions, Structural Roofing Work, Residential Roofing Solutions |
Type Of Roofing | Metal Roofing |
Usage/Application | Commercial |
Surface Treatment | Color Coated |
Material | Steel / Stainless Steel |
Raw Material Procurement | Service Provider End |
Roofing Style | Shed |
Roofing Area | <300 Square Feet |
Application/Usage | Commercial |
Approx. Rs 1,000 / Square Feet Get Latest Price
Roofing Area | <300 Square Feet |
Location | chennai |
Building Style | Ground Floor |
Raw Material Procurement | Service Provider End |
Type of Contract | Masonry, Plastering & Flooring, RCC |
Property Type | Industrial Area, Commercial Area |
Dimensions | as required |
Roofing Type | Crimp Sheet |
Coverage Area | 2000 |
Roofing Style | Flat |
Construction Type | Commercial Building, Company |
Color | as required |
Approx. Rs 1,600 / Square Feet Get Latest Price
Type of Construction | Concrete Frame Structures |
Type Of Property | Home |
No. of Year in Business | 10 |
Service Location | Chennai |
We also installs | Waterproofing System |
We Can Deliver | Residential Projects |
Building contractor in poonamalle
Approx. Rs 850 / Square Feet Get Latest Price
Minimum Order Quantity | 3000 Square Feet |
Also Provides | Parking Shed Fabrication, MS Shed Fabrication, Industrial Shed Fabrication |
Material | Iron |
Type Of Truss | Fabricated |
Usage/Application | Industrial |
Size / Details | as required |
Work Location | Chennai |
Finished Product Delivery Type | Home Delivery |
Service Location/City | Tamil Nadu |
Size | as per the client requirements |
Roof Height | 20 feet |
Shape | as required shape |
Approx. Rs 850 / Square Feet Get Latest Price
Type Of Industrial Sheds | 20 |
Size/Area | 41'0" x 80'0" |
Building Style | Ground Floor |
Loading/Unloading Area Size | 20'0" x 8'0" |
Factory Type | Automotive |
Construction Material | Solid Block |
Approx. Rs 850 / Square Feet Get Latest Price
Raw Material Procurement | Service Provider End |
Roofing Style | Shed |
Roofing Area | <300 Square Feet |
Roofing Type | Crimp Sheet |
Color | as required |
Property Type | Industrial |
Dimensions | as per the site condition |
Location | Chennai |
Usage/Application | Residential |
Approx. Rs 850 / Square Feet Get Latest Price
Raw Material Procurement | Service Provider End |
Roofing Style | Flat |
Roofing Area | <300 Square Feet |
Roofing Type | Crimp Sheet |
Color | as required |
Property Type | Industrial |
Dimensions | as per the requirment |
Location | Chennai |
Application/Usage | Commercial |
Approx. Rs 1,650 / Square Feet Get Latest Price
No of projects done | 25 |
Types of Construction Structure | Concrete Frame Structures |
Service Location/City | Chennai |
No. of Year in Business | 10 |
We are offering Residential Building Contractor Service to our clients.
Approx. Rs 800 / Square Feet Get Latest Price
Property Type | Commercial Area, Residential Area, Industrial Area |
Type of Contract | Plastering & Flooring, Masonry, RCC |
Coverage Area | Factory,warehouse,terrace roofing |
Construction Type | Company, Commercial Building |
Approx. Rs 1,000 / Square Feet Get Latest Price
Raw Material Procurement | Service Provider End |
Roofing Style | Shed |
Roofing Area | <300 Square Feet |
Roofing Type | Crimp Sheet |
Application/Usage | Commercial |
Approx. Rs 1,600 / Square Feet Get Latest Price
We Can Deliver | Residential Projects |
Service Location/City | Chennai |
We Also Installs | Waterproofing System |
Service Mode | Offline |
Service Duration | 2 Month |
Approx. Rs 1,000 / Square Feet Get Latest Price
Type Of Property | Industrial |
We Can Deliver | Industrial Projects |
Service Location | Chennai |
Type of Construction | Steel Frame Structures, Concrete Frame Structures |
No. of Year in Business | 10 |
Approx. Rs 850 / Square Feet Get Latest Price
We Can Deliver | Commercial Projects, Industrial Projects |
Type Of Property | Industrial |
No. of Year in Business | 10 |
Service Location | Chennai |
Type of Construction | Concrete Frame Structures, Steel Frame Structures |
Approx. Rs 1,450 / Unit Get Latest Price
Minimum Order Quantity | 800 Unit |
Built Type | Prefab |
We Can Deliver | Residential Projects |
Service Location/City | Chennai |
Type of Construction | Concrete Frame Structures |
No of projects done | 25 |
Approx. Rs 650 / Square Feet Get Latest Price
Minimum Order Quantity | 3000 Square Feet |
Type Of Construction | Commercial |
Industry | Steel mills |
Site Location | chennai |
Type Of Contract | RCC |
Also Provides | Industrial Engineering, Civil Engineering Consultants, Structural Engineering |
1 | 100 |
Approx. Rs 70 / Square Feet Get Latest Price
Minimum Order Quantity | 2000 Square Feet |
Location Type | Commercial |
Service Location/City | Chennai |
Available Services | Installation |
Material Procurement | Customer End |
No. Of Year In Business | 8 |
Color | Standard |
Approx. Rs 80 / Square Feet Get Latest Price
Service Location/City | Chennai |
Minimum Flooring Area(In Sq Ft) | 2000 Sft |
Type of Services | Polishing |
Service Location Type | Industrial Building, Warehouses, Corporate Building, Residential Building |
Type of Flooring | Concrete |
Finish | Smooth |
No of Project Done | 30 |
Approx. Rs 125 / Square Feet Get Latest Price
Minimum Order Quantity | 2000 Square Feet |
Also Provides | Industrial Flooring |
Provide Service In | Corporate Building |
Brand | concrete |
Service Location/City | Oragadam, Ambattur, Patravakkam, Vandalur, Padappai, Redholls |
Minimum Area | 2000 sft |
Material Procurement | Supplier End |
Type of Services | Polishing |
Type of Flooring | Concrete |
Service Location Type | Residential Building |
Provide AMC | Yes |
flooring contractor service in chennai
Approx. Rs 110 / Square Feet Get Latest Price
Minimum Order Quantity | 1000 Square Feet |
Service Location/City | Chennai |
Minimum Area(in sq ft) | 1000 Sq Ft |
Location Type | Residential |
Provide Service In | Residential Building, Corporate Building, Educational Institute, Commercial Building, Health Care Center |
Material Procurement | Supplier End |
Finish | Matte |
Other Available Services | Cement Flooring, Contractor Services |
Available Services | Tile Re-installation, Tile Installation |
No. of Year in Business | 15 |
Color | Customized |
Warrenty | 5 Yr |
Court Type | Indoor |
AMC | No |
Durability | 15 |
Approx. Rs 80 / Square Feet Get Latest Price
Type of Services | Installation, Polishing |
Service Location/City | Chennai |
No. of Year in Business | 10 |
Features | Water Resistance, Crack resistance, Easy Clean |
Minimum Area | 2000 |
Service Location Type | Industrial Building |
Number Of Years In Business | 10 |
Other Flooring Services | Cement Flooring |
Available Services | Installation |
Type of Flooring | Concrete |
Finish | smooth |
Approx. Rs 650 / Square Feet Get Latest Price
Minimum Order Quantity | 100 Square Feet |
Application Area | Industrial |
Pile Type | Friction Pile |
Excavation Depth | 3 |
Pile Diameter | 300 |
Pile Material | Concrete |
Site Location | Chennai |
Approx. Rs 1,000 / Square Feet Get Latest Price
Voltage | 440 V |
Power | 5 kW |
Service Duration | 1 month |
Service Location | Chennai |
Service Mode | Onsite |
Approx. Rs 1,450 / Square Feet Get Latest Price
Rcc factory building contractor